Compare your current plan, the quoted renewal, and up to three offer options side by side. See the quoted number, the negotiated number, and the all-in cost — including plan design changes, offsets, and the member-level impact by tier. Options with zero enrollment are automatically left out of the analysis.
Current → Renewal (as quoted) → your offer options. Rename the option columns to match your offer ("Base," "Mid," "Rich PPO" — whatever fits). The columns and offset rows shown match your selections above. The gray text in each cell shows the format — type your own numbers over it. Cells that differ from Current highlight gold automatically.
| Plan Provision | Current | Renewal as quoted — same plan | offer option 1 | offer option 2 | offer option 3 — 0 enrolled = excluded |
|---|---|---|---|---|---|
| Plan Build | |||||
| Carrier / Plan | |||||
| Deductible (Ind / Fam) | |||||
| OOP Max (Ind / Fam) | |||||
| Primary Caree.g. "$20 Copay" or "$35 Copay after deductible" | |||||
| Specialist | |||||
| Emergency Room | |||||
| Rx Copays | |||||
| Plan Richness (AV)% of typical costs covered — Gold≈80, Silver≈70 | |||||
| Monthly Rates — total premium per enrolled | |||||
| EE Only | |||||
| EE + Spouse | |||||
| EE + Child(ren) | |||||
| Family | |||||
| Employee Paycheck Contributions — monthly, what comes out of the check | |||||
| EE Only contribution | |||||
| EE + Spouse contribution | |||||
| EE + Child(ren) contribution | |||||
| Family contribution | |||||
| Enrollment — current census, quoted-renewal census, and the split across options | |||||
| EE Only enrolled | |||||
| EE + Spouse enrolled | |||||
| EE + Child(ren) enrolled | |||||
| Family enrolled | |||||
| Employer Offsets — softening dollars per option (enter 0 if none) | |||||
| Gap plan — employer cost$ / enrolled / month | — | — | |||
| Gap plan — covers up toInd / Fam per year | — | — | |||
| HSA / HRA employer fundingInd / Fam per year | — | — | |||
How often does a typical household use care in a year? If you're not sure, leave these blank — the gray numbers are sensible defaults and the math will use them. Young workforce? Type lower numbers. Older or family-heavy census? Higher.
| Per Household / Year | EE Only | EE + Spouse | EE + Child(ren) | Family |
|---|---|---|---|---|
| Primary care visits | ||||
| Specialist visits | ||||
| Rx fills |
These build the three "what a family actually pays" cards in the results. Blank = the gray defaults. The heavy year is always modeled at the plan's out-of-pocket maximum — no inputs needed.
| Family Scenario | PCP Visits | Specialist Visits | Rx Fills | Medical Event $ ded-eligible spend |
|---|---|---|---|---|
| Healthy year | ||||
| Normal year | ||||
| Heavy yearalways modeled at the OOP max ceiling | — | — | — | hits OOP max |
Payroll and wage turn the renewal into CFO units (% of payroll, per-hour cost). The two "5 years ago" fields power the creep tracker — pull them from an old invoice, or skip them. Visit-cost fields can stay blank; the gray defaults are typical contract rates.
Quoted → negotiated → all-in, then the view for every seat at the table
The renewal was quoted at —. The offer as structured lands the premium number at —. Counting the plan design changes, the offset dollars now funded, and the cost that moved to members, the all-in change is —.
A multi-option offer with a funded base plan can be exactly the right strategy. This analysis isn't an argument against the deal — it's the honest accounting that should sit next to it, so the trade is made on purpose and the offsets reach the people carrying it.